
Technical guide
Standard size of window
Window sash height:600mm-2100mm
Window sash width:445mm-1200mm
Maxiumum weight bearing capacity:100kg
Maximum opening angle:180°
Code | Name | Item No. | Qty | Remarks |
1 | Handle | KN218JO | 1 | Optional |
2 | Connection device | KN100KR | 1 | |
3 | Corner device | KN100KS | 1 | |
4 | Locking device | KN100IU | 1 | |
5 | Tilt bolt | KN100KQ | 1 | |
6 | Anti-lift device | KN100KL | 1 | |
7 | Climbing device | KN100IX | 1 | |
8 | Tilt supporting device | KN400GS | 1 | |
9 | L/Down hinge | KN219DS | 1 | |
R/Down hinge | KN219DQ | 1 | ||
10 | L/Top hinge+Big compass arm | KN219EB | 1 | Applicable width of window sash:525-1200mm |
R/Top hinge+Big compass arm | KN219EA | 1 | Applicable width of window sash:525-1200mm | |
11 | L/Top hinge+Small compass arm | KN219DZ | 1 | Applicable width of window sash:445-525mm |
R/Top hinge+Small compass arm | KN219DY | 1 | Applicable width of window sash:445-525mm | |
12 | Supported arm | KN604AW | 1 | |
13 | Small corner device | KN100LF | 2 | Pay extra |
4 | Locking device | KN100IU | 2 | Pay extra |
14 | Safety lock | KN100KV | 1 | Pay extra |
15 | Locking nail(Suite package) | KN100LW | 2 | Pay extra |
16 | Anti-theft locking device | KN100LQ | 1 | Pay extra |
17 | Anti-theft locking nail | KN100LR | 1 | Pay extra |
18 | Anti-theft transmission locking nail | KN100LP | 1 | Pay extra |
19 | Precision cast anti-theft locking device | S1543 | 1 | Pay extra |
Optional handles
